Help them reach their goal of $300.
Be a Sponsor
Affiliate: | CrossFit Craic |
Hope Score
216 reps
Participant | Affiliate | Amount Raised | Hope Score (reps) | |
---|---|---|---|---|
1 | Clinton Hermes | CrossFit 901 | $18842.30 | 203 |
2 | Stacie Schlanger | CrossFit Limitless | $10702 | 235 |
3 | Brian Frumolt | CrossFit Impavidus | $10121.35 | 164 |
4 | Kate Foster | CrossFit Rockford | $7386.33 | 182 |
5 | Jason Ackerman | Albany CrossFit | $7000 | 245 |
6 | CFOT Kids | CrossFit Oldtown | $6590 | |
7 | Ty Texidor | LaLanne Fitness CrossFit | $6208 | 276 |
8 | Jenna Rubinoff | Monmouth CrossFit | $6040 | 185 |
9 | Michelle Richter | Transform CrossFit | $5400 | |
10 | Jack Daly | CrossFit Craic | $5240 | 216 |
“No child should die
“in the dawn of life”
“in the dawn of life”