Help them reach their goal of $20000.
Be a Sponsor
Affiliate: | CrossFit 901 |
Hope Score
203 reps
Please give whatever you can to help us continue to find cures and save children without ever asking any family to pay. It costs St. Jude almost $100,000 PER HOUR, 24/7/365, to treat its patients and continue the cutting-edge research that advances cure rates worldwide. We cannot keep our doors open without sponsors like you. Thank you.
Participant | Affiliate | Amount Raised | Hope Score (reps) | |
---|---|---|---|---|
1 | Clinton Hermes | CrossFit 901 | $18842.30 | 203 |
2 | Stacie Schlanger | CrossFit Limitless | $10702 | 235 |
3 | Brian Frumolt | CrossFit Impavidus | $10121.35 | 164 |
4 | Kate Foster | CrossFit Rockford | $7386.33 | 182 |
5 | Jason Ackerman | Albany CrossFit | $7000 | 245 |
6 | CFOT Kids | CrossFit Oldtown | $6590 | |
7 | Ty Texidor | LaLanne Fitness CrossFit | $6208 | 276 |
8 | Jenna Rubinoff | Monmouth CrossFit | $6040 | 185 |
9 | Michelle Richter | Transform CrossFit | $5400 | |
10 | Jack Daly | CrossFit Craic | $5240 | 216 |
“No child should die
“in the dawn of life”
“in the dawn of life”